broj osoba                   number of persons

P
E
R
S
O
N

V I L L A   P I S A K
broj osoba                   number of persons 1 2 3 4 5 6 7
  PRICE in PRICE in PRICE in PRICE in PRICE in PRICE in PRICE in
  PER PERSON TOTAL PER PERSON TOTAL PER PERSON TOTAL PER PERSON TOTAL PER PERSON TOTAL PER PERSON TOTAL PER PERSON TOTAL
A                              
01.10.-31.05. 40 40 22 44 16 48 14 56 12 60 11,5 69 11 77
01.06.-14.06./16.09.-30.09. 50 50 27,5 55 20 60 17,5 70 16 80 15 90 14,29 100
15.06.-30.06./01.09.-15.09. 65 65 35 70 25 75 21 84 19 95 17,5 105 17,14 120
01.07.-31.08. 90 90 50 100 36,67 110 30 120 27 135 25 150 24,3 170
                     
B                    
01.10.-31.05. 35 35 19 38 14 42 12 48 11 55
01.06.-14.06./16.09.-30.09. 45 45 24 48 18 54 16 64 15 75
15.06.-30.06./01.09.-15.09. 55 55 32 64 24 72 20 80 18 90
01.07.-31.08. 80 80 45 90 35 105 29 116 26 130
                     
C        
01.10.-31.05. 25 25 15 30
01.06.-14.06./16.09.-30.09. 30 30 20 40
15.06.-30.06./01.09.-15.09. 35 35 24 48
01.07.-31.08. 50 50 32 64
                     
D                    
01.10.-31.05. 30 30 15,5 30 13 39 11 44 11 55
01.06.-14.06./16.09.-30.09. 40 40 20 40 17 53 14 56 13 65
15.06.-30.06./01.09.-15.09. 50 50 25 50 22 66 19 76 17 85
01.07.-31.08. 70 70 40 80 32 96 27 108 24 120
                     
E                    
01.10.-31.05. 30 30 15,5 30 13 39 11 44 11 55
01.06.-14.06./16.09.-30.09. 40 40 20 40 17 53 14 56 13 65
15.06.-30.06./01.09.-15.09. 50 50 25 50 22 66 19 76 17 85
01.07.-31.08. 70 70 40 80 32 96 27 108 24 120